Test Content
Learn how to clearly back up your design decisions with outcomes that matter to stakeholders and walk away with a toolkit to communicate real value, not just visuals.
Led by Fouad Jallouli, Director, Service Design at the Government of Alberta and Uxcel instructor of top-rated courses, this session will show you how to link your design work to business outcomes in a clear and convincing way.
You'll master a simple and effective storytelling framework that makes your impact easy to communicate, and apply it immediately to fictional case studies in small breakout groups.
By the end, you’ll have a filled-in canvas and a repeatable structure to use in interviews, client pitches, and internal reviews.
Speakers
Day1 | |
Time | Event |
|---|---|
2:00 pm - 9:00 pm | Arrival and Check-in |
6:00 pm - 7:00 pm | Dinner |
7:30 pm - 7:40 pm | Introductory Comments by GRC Staff / Welcome and Introduction from the Chairs |
7:40 pm - 9:30 pm | Sensing the Environment from the Skeleton |
7:40 pm - 7:45 pm | Introduction by Discussion Leader |
8:10 pm - 8:20 pm | Discussion |
Day2 | |
Time | Event |
7:30 am - 8:30 am | Breakfast |
8:30 am - 10:30 am | Integrative Sensing Technologies |
8:30 am - 8:35 am | Introduction by Discussion Leader |
9:20 am - 9:30 am | Discussion |
10:30 am - 11:00 am | Coffee Break |
11:00 am - 12:30 pm | Neural Signal Processing and Applications |
11:00 am - 11:05 am | Introduction by Discussion Leader |
12:10 pm - 12:20 pm | Discussion |
12:30 pm - 1:30 pm | Lunch |
1:30 pm - 3:30 pm | Workshop: Data-Driven Approaches in Biomechanics |
1:30 pm - 1:35 pm | Introduction by Discussion Leader |
3:20 pm - 3:30 pm | Discussion |
3:30 pm - 4:00 pm | Coffee Break |
4:00 pm - 6:00 pm | Panel Session: Future Trends in Sensing Science |
4:00 pm - 4:05 pm | Introduction by Discussion Leader |
5:40 pm - 5:50 pm | Discussion |
6:00 pm - 7:00 pm | Dinner |
7:30 pm - 9:00 pm | Poster Session and Social Hour |





